Drills with 6 mm shank

Universally applicable drills with 130° top angle.
article no.   D1 – cutting edge Ø D2 – shank Ø L2 – cutting edge length L1 – total length remarks price
EUR
your price in EUR -5%
≥ 2
-10%
≥ 5
-15%
≥ 10
-20%
≥ 20
order quantity
filter =                  
  0000001,601,60 mm 00000000066 mm 00000012,012,0 mm 000000005050 mm 32.50 30,88 29,25 27,62 26,00
  0000002,002,00 mm 00000000066 mm 00000012,012,0 mm 000000005050 mm 32.50 30,88 29,25 27,62 26,00
  0000002,102,10 mm 00000000066 mm 00000012,012,0 mm 000000005050 mm 32.50 30,88 29,25 27,62 26,00
  0000002,502,50 mm 00000000066 mm 00000012,012,0 mm 000000005050 mm 32.50 30,88 29,25 27,62 26,00
  0000002,902,90 mm 00000000066 mm 00000012,012,0 mm 000000005050 mm phase-out model 22.80 21,66 20,52 19,38 18,24
  0000003,003,00 mm 00000000066 mm 00000012,012,0 mm 000000005050 mm phase-out model 22.80 21,66 20,52 19,38 18,24
  0000003,003,00 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm 37.50 35,62 33,75 31,88 30,00
  0000003,103,10 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm phase-out model 26.30 24,98 23,67 22,36 21,04
  0000003,203,20 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm 37.50 35,62 33,75 31,88 30,00
  0000003,303,30 mm 00000000066 mm 00000012,012,0 mm 000000005050 mm phase-out model 22.80 21,66 20,52 19,38 18,24
  0000003,303,30 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm 37.50 35,62 33,75 31,88 30,00
  0000003,403,40 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm phase-out model 26.30 24,98 23,67 22,36 21,04
  0000003,503,50 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm 37.50 35,62 33,75 31,88 30,00
  0000003,603,60 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm phase-out model 26.30 24,98 23,67 22,36 21,04
  0000003,703,70 mm 00000000066 mm 00000012,012,0 mm 000000005050 mm phase-out model 22.80 21,66 20,52 19,38 18,24
  0000003,703,70 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm phase-out model 26.30 24,98 23,67 22,36 21,04
  0000003,803,80 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm phase-out model 26.30 24,98 23,67 22,36 21,04
  0000003,903,90 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm phase-out model 26.30 24,98 23,67 22,36 21,04
  0000004,004,00 mm 00000000066 mm 00000012,012,0 mm 000000005050 mm phase-out model 22.80 21,66 20,52 19,38 18,24
  0000004,004,00 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm 37.50 35,62 33,75 31,88 30,00
  0000004,104,10 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm phase-out model 26.30 24,98 23,67 22,36 21,04
  0000004,204,20 mm 00000000066 mm 00000012,012,0 mm 000000005050 mm phase-out model 22.80 21,66 20,52 19,38 18,24
  0000004,204,20 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm 37.50 35,62 33,75 31,88 30,00
  0000004,304,30 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm phase-out model 26.30 24,98 23,67 22,36 21,04
  0000004,404,40 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm phase-out model 26.30 24,98 23,67 22,36 21,04
  0000004,504,50 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm 37.50 35,62 33,75 31,88 30,00
  0000004,604,60 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm phase-out model 26.30 24,98 23,67 22,36 21,04
  0000004,704,70 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm phase-out model 26.30 24,98 23,67 22,36 21,04
  0000004,804,80 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm phase-out model 26.30 24,98 23,67 22,36 21,04
  0000005,005,00 mm 00000000066 mm 00000012,012,0 mm 000000005050 mm phase-out model 22.80 21,66 20,52 19,38 18,24
  0000005,005,00 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm 37.50 35,62 33,75 31,88 30,00
  0000005,105,10 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm phase-out model 26.30 24,98 23,67 22,36 21,04
  0000005,205,20 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm phase-out model 26.30 24,98 23,67 22,36 21,04
  0000005,305,30 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm phase-out model 26.30 24,98 23,67 22,36 21,04
  0000005,405,40 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm phase-out model 26.30 24,98 23,67 22,36 21,04
  0000005,505,50 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm 37.50 35,62 33,75 31,88 30,00
  0000005,605,60 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm phase-out model 26.30 24,98 23,67 22,36 21,04
  0000005,705,70 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm phase-out model 26.30 24,98 23,67 22,36 21,04
  0000005,805,80 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm phase-out model 26.30 24,98 23,67 22,36 21,04
  0000005,905,90 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm phase-out model 26.30 24,98 23,67 22,36 21,04
  0000006,006,00 mm 00000000066 mm 00000012,012,0 mm 000000005050 mm phase-out model 22.80 21,66 20,52 19,38 18,24
  0000006,006,00 mm 00000000066 mm 00000022,022,0 mm 000000006060 mm 37.50 35,62 33,75 31,88 30,00
add to shopping cart
available
only a few pieces left
delivery time a few days
currently not available