Single tooth cutters Varius

All-rounders: single tooth cutters of finest grain carbide.
article no.   D1 – cutting edge Ø D2 – shank Ø L2 – cutting edge length L1 – total length remarks price
EUR
your price in EUR -5%
≥ 2
-10%
≥ 5
-15%
≥ 10
-20%
≥ 20
order quantity
filter =                  
  0000000,200,20 mm 00000000033 mm 00000000,60,6 mm 000000004040 mm 27.80 26,41 25,02 23,63 22,24
  0000000,500,50 mm 00000000033 mm 00000001,51,5 mm 000000004040 mm 23.60 22,42 21,24 20,06 18,88
  0000000,600,60 mm 00000000033 mm 00000003,03,0 mm 000000004040 mm 19.10 18,14 17,19 16,23 15,28
  0000000,700,70 mm 00000000033 mm 00000004,04,0 mm 000000004040 mm 19.40 18,43 17,46 16,49 15,52
  0000000,800,80 mm 00000000033 mm 00000004,04,0 mm 000000004040 mm 19.40 18,43 17,46 16,49 15,52
  0000001,001,00 mm 00000000033 mm 00000003,03,0 mm 000000004040 mm 19.10 18,14 17,19 16,23 15,28
  0000001,001,00 mm 00000000033 mm 00000005,05,0 mm 000000004040 mm 19.40 18,43 17,46 16,49 15,52
  0000001,001,00 mm 00000000066 mm 00000005,05,0 mm 000000004040 mm 23.60 22,42 21,24 20,06 18,88
  0000001,201,20 mm 00000000033 mm 00000005,05,0 mm 000000004040 mm 19.40 18,43 17,46 16,49 15,52
  0000001,501,50 mm 00000000033 mm 00000005,05,0 mm 000000004040 mm 19.40 18,43 17,46 16,49 15,52
  0000001,501,50 mm 00000000066 mm 00000005,05,0 mm 000000004040 mm 23.60 22,42 21,24 20,06 18,88
  0000001,801,80 mm 00000000033 mm 00000007,07,0 mm 000000004040 mm 19.40 18,43 17,46 16,49 15,52
  0000002,002,00 mm 00000000033 mm 00000005,05,0 mm 000000004040 mm 19.10 18,14 17,19 16,23 15,28
  0000002,002,00 mm 00000000033 mm 00000008,08,0 mm 000000004040 mm 19.40 18,43 17,46 16,49 15,52
  0000002,002,00 mm 00000000044 mm 00000007,07,0 mm 000000004040 mm 21.40 20,33 19,26 18,19 17,12
  0000002,002,00 mm 00000000066 mm 00000005,05,0 mm 000000004040 mm 23.60 22,42 21,24 20,06 18,88
  0000002,002,00 mm 00000000066 mm 00000007,07,0 mm 000000004040 mm 24.60 23,37 22,14 20,91 19,68
  0000002,502,50 mm 00000000033 mm 00000010,010,0 mm 000000004040 mm 19.40 18,43 17,46 16,49 15,52
  0000002,502,50 mm 00000000066 mm 00000010,010,0 mm 000000005050 mm 24.60 23,37 22,14 20,91 19,68
  0000003,003,00 mm 00000000033 mm 00000005,05,0 mm 000000004040 mm 15.10 14,34 13,59 12,83 12,08
  0000003,003,00 mm 00000000033 mm 00000010,010,0 mm 000000004040 mm 16.10 15,30 14,49 13,68 12,88
  0000003,003,00 mm 00000000033 mm 00000012,012,0 mm 000000004040 mm 17.20 16,34 15,48 14,62 13,76
  0000003,003,00 mm 00000000044 mm 00000010,010,0 mm 000000004040 mm 21.40 20,33 19,26 18,19 17,12
  0000003,003,00 mm 00000000066 mm 00000005,05,0 mm 000000004040 mm 22.50 21,38 20,25 19,12 18,00
  0000003,003,00 mm 00000000066 mm 00000008,08,0 mm 000000005050 mm 23.60 22,42 21,24 20,06 18,88
  0000003,003,00 mm 00000000066 mm 00000010,010,0 mm 000000005050 mm 24.60 23,37 22,14 20,91 19,68
  0000003,003,00 mm 00000000066 mm 00000012,012,0 mm 000000005050 mm 25.70 24,41 23,13 21,84 20,56
  0000003,503,50 mm 00000000066 mm 00000014,014,0 mm 000000005050 mm 25.70 24,41 23,13 21,84 20,56
  0000004,004,00 mm 00000000044 mm 00000006,06,0 mm 000000004040 mm 18.20 17,29 16,38 15,47 14,56
  0000004,004,00 mm 00000000044 mm 00000010,010,0 mm 000000004040 mm 19.30 18,34 17,37 16,41 15,44
  0000004,004,00 mm 00000000044 mm 00000014,014,0 mm 000000005050 mm 20.40 19,38 18,36 17,34 16,32
  0000004,004,00 mm 00000000044 mm 00000022,022,0 mm 000000006060 mm 22.50 21,38 20,25 19,12 18,00
  0000004,004,00 mm 00000000066 mm 00000006,06,0 mm 000000004040 mm 23.60 22,42 21,24 20,06 18,88
  0000004,004,00 mm 00000000066 mm 00000012,012,0 mm 000000005050 mm 24.60 23,37 22,14 20,91 19,68
  0000004,004,00 mm 00000000066 mm 00000018,018,0 mm 000000006060 mm 25.80 24,51 23,22 21,93 20,64
  0000004,204,20 mm 00000000066 mm 00000016,016,0 mm 000000005050 mm phase-out model 25.70 24,41 23,13 21,84 20,56
  0000004,504,50 mm 00000000066 mm 00000014,014,0 mm 000000005050 mm 25.60 24,32 23,04 21,76 20,48
  0000005,005,00 mm 00000000055 mm 00000012,012,0 mm 000000005050 mm 21.30 20,23 19,17 18,11 17,04
  0000005,005,00 mm 00000000055 mm 00000016,016,0 mm 000000006060 mm 22.50 21,38 20,25 19,12 18,00
  0000005,005,00 mm 00000000066 mm 00000007,07,0 mm 000000004040 mm 23.60 22,42 21,24 20,06 18,88
  0000005,005,00 mm 00000000066 mm 00000014,014,0 mm 000000005050 mm 25.30 24,04 22,77 21,51 20,24
  0000005,505,50 mm 00000000066 mm 00000014,014,0 mm 000000005050 mm 25.00 23,75 22,50 21,25 20,00
  0000006,006,00 mm 00000000066 mm 00000005,05,0 mm 000000004040 mm 21.30 20,23 19,17 18,11 17,04
  0000006,006,00 mm 00000000066 mm 00000008,08,0 mm 000000004040 mm 22.50 21,38 20,25 19,12 18,00
  0000006,006,00 mm 00000000066 mm 00000014,014,0 mm 000000005050 mm 23.60 22,42 21,24 20,06 18,88
  0000006,006,00 mm 00000000066 mm 00000020,020,0 mm 000000006060 mm 24.60 23,37 22,14 20,91 19,68
  0000006,006,00 mm 00000000066 mm 00000025,025,0 mm 000000006060 mm 25.70 24,41 23,13 21,84 20,56
  0000006,006,00 mm 00000000066 mm 00000035,035,0 mm 000000007575 mm 31.10 29,55 27,99 26,44 24,88
  0000008,008,00 mm 00000000088 mm 00000014,014,0 mm 000000005050 mm 27.80 26,41 25,02 23,63 22,24
  0000008,008,00 mm 00000000088 mm 00000020,020,0 mm 000000006060 mm 30.90 29,35 27,81 26,26 24,72
  0000008,008,00 mm 00000000088 mm 00000025,025,0 mm 000000007575 mm 34.90 33,16 31,41 29,66 27,92
  0000008,008,00 mm 00000000088 mm 00000035,035,0 mm 000000008585 mm 43.90 41,70 39,51 37,31 35,12
  0000010,0010,00 mm 000000001010 mm 00000014,014,0 mm 000000005050 mm 40.70 38,67 36,63 34,59 32,56
  0000010,0010,00 mm 000000001010 mm 00000025,025,0 mm 000000007575 mm 46.10 43,80 41,49 39,19 36,88
  0000010,0010,00 mm 000000001010 mm 00000028,028,0 mm 000000007575 mm 48.20 45,79 43,38 40,97 38,56
  0000012,0012,00 mm 000000001212 mm 00000025,025,0 mm 000000007575 mm 56.80 53,96 51,12 48,28 45,44
add to shopping cart
available
only a few pieces left
delivery time a few days
currently not available