Deburring tools

No chance for burrs with this tool.
article no.   α – top angle D1 – cutting edge Ø D2 – shank Ø L2 – cutting edge length L1 – total length remarks price
EUR
your price in EUR -5%
≥ 2
-10%
≥ 5
-15%
≥ 10
-20%
≥ 20
order quantity
filter =                  
  000000006060º 0000004,004,00 mm 00000000066 mm 00000003,43,4 mm 000000004040 mm 25.70 24,41 23,13 21,84 20,56
  000000006060º 0000006,006,00 mm 00000000066 mm 00000005,25,2 mm 000000004040 mm 25.70 24,41 23,13 21,84 20,56
  000000006060º 0000008,008,00 mm 00000000088 mm 00000006,96,9 mm 000000005050 mm 37.50 35,62 33,75 31,88 30,00
  000000006060º 0000010,0010,00 mm 000000001010 mm 00000008,68,6 mm 000000005050 mm 46.10 43,80 41,49 39,19 36,88
  000000006060º 0000010,0010,00 mm 00000000066 mm 00000008,68,6 mm 000000005050 mm phase-out model 56.80 53,96 51,12 48,28 45,44
  000000009090º 0000002,002,00 mm 00000000044 mm 00000001,01,0 mm 000000005050 mm undercut 10.0 mm 23.60 22,42 21,24 20,06 18,88
  000000009090º 0000003,003,00 mm 00000000066 mm 00000001,51,5 mm 000000004040 mm 25.70 24,41 23,13 21,84 20,56
  000000009090º 0000004,004,00 mm 00000000044 mm 00000002,02,0 mm 000000004040 mm 21.40 20,33 19,26 18,19 17,12
  000000009090º 0000004,004,00 mm 00000000044 mm 00000002,02,0 mm 000000006060 mm 23.60 22,42 21,24 20,06 18,88
  000000009090º 0000004,004,00 mm 00000000066 mm 00000002,02,0 mm 000000004040 mm 25.70 24,41 23,13 21,84 20,56
  000000009090º 0000006,006,00 mm 00000000066 mm 00000003,03,0 mm 000000004040 mm 25.70 24,41 23,13 21,84 20,56
  000000009090º 0000008,008,00 mm 00000000088 mm 00000004,04,0 mm 000000005050 mm 37.50 35,62 33,75 31,88 30,00
  000000009090º 0000010,0010,00 mm 000000001010 mm 00000005,05,0 mm 000000005050 mm 46.10 43,80 41,49 39,19 36,88
  000000009090º 0000010,0010,00 mm 00000000066 mm 00000005,05,0 mm 000000005050 mm 56.80 53,96 51,12 48,28 45,44
  000000009090º 0000012,0012,00 mm 000000001212 mm 00000006,06,0 mm 000000005050 mm 56.80 53,96 51,12 48,28 45,44
  0000000120120º 0000006,006,00 mm 00000000066 mm 00000001,71,7 mm 000000004040 mm 25.70 24,41 23,13 21,84 20,56
  0000000120120º 0000008,008,00 mm 00000000088 mm 00000002,32,3 mm 000000005050 mm 37.50 35,62 33,75 31,88 30,00
  0000000120120º 0000010,0010,00 mm 000000001010 mm 00000002,82,8 mm 000000005050 mm 46.10 43,80 41,49 39,19 36,88
  0000000120120º 0000010,0010,00 mm 00000000066 mm 00000002,82,8 mm 000000005050 mm phase-out model 56.80 53,96 51,12 48,28 45,44
add to shopping cart
available
only a few pieces left
delivery time a few days
currently not available