Semi-finished gravers

article no.   D2 – shank Ø L3 – halving depth L1 – total length type remarks price
EUR
your price in EUR -5%
≥ 2
-10%
≥ 5
-15%
≥ 10
-20%
≥ 20
order quantity
filter =                  
  00000000033 mm 000000001010 mm 000000004040 mm single-halved 6.40 6,08 5,76 5,44 5,12
  00000000044 mm 000000001010 mm 000000004040 mm single-halved 8.10 7,69 7,29 6,88 6,48
  00000000044 mm 000000001515 mm 000000005050 mm single-halved 10.10 9,59 9,09 8,58 8,08
  00000000066 mm 000000001010 mm 000000004040 mm single-halved 9.60 9,12 8,64 8,16 7,68
  00000000066 mm 000000001515 mm 000000005050 mm single-halved 11.80 11,21 10,62 10,03 9,44
  00000000066 mm 000000002020 mm 000000005050 mm single-halved 12.80 12,16 11,52 10,88 10,24
  00000000044 mm 000000001010 mm 000000004949 mm double-halved 11.80 11,21 10,62 10,03 9,44
  00000000066 mm 000000001010 mm 000000005050 mm double-halved phase-out model 15.00 14,25 13,50 12,75 12,00
add to shopping cart
available
only a few pieces left
delivery time a few days
currently not available