Double tooth cutters for aluminium

Specialist for non-ferrous metals with 45° spiral flute.
article no.   D1 – cutting edge Ø D2 – shank Ø L2 – cutting edge length L3 – undercut L1 – total length remarks price
EUR
your price in EUR -5%
≥ 2
-10%
≥ 5
-15%
≥ 10
-20%
≥ 20
order quantity
filter =                  
  0000001,001,00 mm 00000000033 mm 00000003,03,0 mm 00000005,05,0 mm 000000004040 mm 20.40 19,38 18,36 17,34 16,32
  0000001,001,00 mm 00000000033 mm 00000003,03,0 mm 000000004040 mm 18.20 17,29 16,38 15,47 14,56
  0000001,301,30 mm 00000000033 mm 00000003,93,9 mm 000000004040 mm phase-out model 18.20 17,29 16,38 15,47 14,56
  0000001,501,50 mm 00000000033 mm 00000004,54,5 mm 00000007,57,5 mm 000000004040 mm 20.40 19,38 18,36 17,34 16,32
  0000001,501,50 mm 00000000033 mm 00000004,54,5 mm 000000004040 mm 18.20 17,29 16,38 15,47 14,56
  0000002,002,00 mm 00000000033 mm 00000006,06,0 mm 00000010,010,0 mm 000000004040 mm 20.40 19,38 18,36 17,34 16,32
  0000002,002,00 mm 00000000033 mm 00000006,06,0 mm 000000004040 mm 18.20 17,29 16,38 15,47 14,56
  0000002,002,00 mm 00000000066 mm 00000006,06,0 mm 000000005050 mm 22.50 21,38 20,25 19,12 18,00
  0000002,502,50 mm 00000000033 mm 00000007,57,5 mm 00000012,512,5 mm 000000004040 mm 20.40 19,38 18,36 17,34 16,32
  0000002,502,50 mm 00000000033 mm 00000007,57,5 mm 000000004040 mm 18.20 17,29 16,38 15,47 14,56
  0000003,003,00 mm 00000000033 mm 00000009,09,0 mm 000000003838 mm 18.20 17,29 16,38 15,47 14,56
  0000003,003,00 mm 00000000066 mm 00000009,09,0 mm 000000005050 mm 22.50 21,38 20,25 19,12 18,00
  0000004,004,00 mm 00000000044 mm 00000012,012,0 mm 000000005050 mm 18.20 17,29 16,38 15,47 14,56
  0000004,004,00 mm 00000000066 mm 00000012,012,0 mm 000000005050 mm 22.50 21,38 20,25 19,12 18,00
  0000005,005,00 mm 00000000066 mm 00000015,015,0 mm 000000005050 mm 22.50 21,38 20,25 19,12 18,00
  0000006,006,00 mm 00000000066 mm 00000012,012,0 mm 000000005050 mm 22.50 21,38 20,25 19,12 18,00
  0000006,006,00 mm 00000000066 mm 00000018,018,0 mm 000000006060 mm 24.60 23,37 22,14 20,91 19,68
  0000008,008,00 mm 00000000088 mm 00000014,014,0 mm 000000005050 mm 28.90 27,45 26,01 24,57 23,12
  0000008,008,00 mm 00000000088 mm 00000025,025,0 mm 000000007575 mm 34.30 32,58 30,87 29,16 27,44
add to shopping cart
available
only a few pieces left
delivery time a few days
currently not available