Double tooth cutters for stainless steel

Torus cutters with extra short cutting edge.
article no.   D1 – cutting edge Ø D2 – shank Ø L2 – cutting edge length L3 – undercut L1 – total length remarks price
EUR
your price in EUR -5%
≥ 2
-10%
≥ 5
-15%
≥ 10
-20%
≥ 20
order quantity
filter =                  
  0000000,900,90 mm 00000000033 mm 00000000,90,9 mm 00000001,81,8 mm 000000004040 mm 20.40 19,38 18,36 17,34 16,32
  0000001,001,00 mm 00000000033 mm 00000001,01,0 mm 00000002,02,0 mm 000000004040 mm 20.40 19,38 18,36 17,34 16,32
  0000001,101,10 mm 00000000033 mm 00000001,11,1 mm 00000002,22,2 mm 000000004040 mm phase-out model 20.40 19,38 18,36 17,34 16,32
  0000001,201,20 mm 00000000033 mm 00000001,21,2 mm 00000002,42,4 mm 000000004040 mm phase-out model 20.40 19,38 18,36 17,34 16,32
  0000001,401,40 mm 00000000033 mm 00000001,41,4 mm 00000002,82,8 mm 000000004040 mm phase-out model 20.40 19,38 18,36 17,34 16,32
  0000001,501,50 mm 00000000033 mm 00000001,51,5 mm 00000003,03,0 mm 000000004040 mm 20.40 19,38 18,36 17,34 16,32
  0000001,601,60 mm 00000000033 mm 00000001,61,6 mm 00000003,23,2 mm 000000004040 mm phase-out model 20.40 19,38 18,36 17,34 16,32
  0000001,701,70 mm 00000000033 mm 00000001,71,7 mm 00000003,43,4 mm 000000004040 mm phase-out model 20.40 19,38 18,36 17,34 16,32
  0000001,801,80 mm 00000000033 mm 00000001,81,8 mm 00000003,63,6 mm 000000004040 mm phase-out model 20.40 19,38 18,36 17,34 16,32
  0000001,901,90 mm 00000000033 mm 00000001,91,9 mm 00000003,83,8 mm 000000004040 mm phase-out model 20.40 19,38 18,36 17,34 16,32
  0000002,002,00 mm 00000000033 mm 00000002,02,0 mm 00000004,04,0 mm 000000004040 mm 20.40 19,38 18,36 17,34 16,32
  0000002,502,50 mm 00000000033 mm 00000002,52,5 mm 00000005,05,0 mm 000000004040 mm 20.40 19,38 18,36 17,34 16,32
  0000003,003,00 mm 00000000033 mm 00000003,03,0 mm 00000006,06,0 mm 000000004040 mm 20.40 19,38 18,36 17,34 16,32
add to shopping cart
available
only a few pieces left
delivery time a few days
currently not available